| New Democratic Party | Corporations | $10,000.00 | 101154547 SASKATCHEWAN LTD |
| New Democratic Party | Corporations | $3,046.08 | REGENT LAW |
| New Democratic Party | Corporations | $2,000.00 | D. GLAESKE MEDICAL P.C. INC. |
| New Democratic Party | Corporations | $1,851.12 | ACCESS COMMUNICATIONS |
| New Democratic Party | Corporations | $1,500.00 | WORMSBECKER LEGAL INC |
| New Democratic Party | Corporations | $1,254.40 | AFFINITY CREDIT UNION |
| New Democratic Party | Corporations | $1,000.00 | SHOPPERS DRUG MART |
| New Democratic Party | Corporations | $800.00 | 101293959 SASK LTD |
| New Democratic Party | Corporations | $773.04 | THE MOSAIC COMPANY |
| New Democratic Party | Corporations | $701.76 | BAINBRIDGE JODOUIN CHEECHAM |
| New Democratic Party | Corporations | $701.76 | FEDERATED CO-OPERATIVES LTD |
| New Democratic Party | Corporations | $701.76 | MCDOUGALL GAULEY LLP |
| New Democratic Party | Corporations | $650.88 | COWAN GRAPHICS |
| New Democratic Party | Corporations | $627.20 | MY MUTUAL INSURANCE |
| New Democratic Party | Corporations | $555.22 | MNP LLP |
| New Democratic Party | Corporations | $554.14 | Dion Tchorzewski Legal Prof Corp |
| New Democratic Party | Corporations | $554.14 | Eden Investments Ltd |
| New Democratic Party | Corporations | $425.44 | EDWARD JONES |
| New Democratic Party | Corporations | $415.61 | Prairie Dog Construction Ltd |
| New Democratic Party | Corporations | $411.96 | KNIGHT ARCHER INSURANCE |
| New Democratic Party | Corporations | $400.00 | 121 STEAKHOUSE |
| New Democratic Party | Corporations | $300.00 | LOVE ZONE DAYCARE LTD |
| New Democratic Party | Corporations | $286.52 | KPMG MSLP |
| New Democratic Party | Corporations | $286.52 | OLIVE WALLER ZINKHAN &WALLER LLP |
| New Democratic Party | Corporations | $250.88 | CAMECO CORPORATION |
| New Democratic Party | Individuals | $6,000.00 | DONALD R CHING |
| New Democratic Party | Individuals | $5,000.00 | SHARON L OLSON |
| New Democratic Party | Individuals | $3,010.00 | SHIRLEY WILMOT |
| New Democratic Party | Individuals | $2,693.11 | BROOK C JOHNSON |
| New Democratic Party | Individuals | $2,354.18 | DARIEN J MOORE |
| New Democratic Party | Individuals | $2,155.41 | RAGNAR STAF |
| New Democratic Party | Individuals | $2,141.00 | SHEILA P WHELAN |
| New Democratic Party | Individuals | $2,138.54 | FRED CLIPSHAM |
| New Democratic Party | Individuals | $2,130.00 | PHYLLIS M AASEN |
| New Democratic Party | Individuals | $2,064.36 | PAT A KEYSER |
| New Democratic Party | Individuals | $2,031.20 | CAROLYN GIESINGER |
| New Democratic Party | Individuals | $2,000.00 | GAIL BEGGS-LARIVIERE |
| New Democratic Party | Individuals | $2,000.00 | EDITH M JACOBS |
| New Democratic Party | Individuals | $1,999.61 | DONNETT M ELDER |
| New Democratic Party | Individuals | $1,765.09 | ROSALEE M LONGMOORE |
| New Democratic Party | Individuals | $1,700.00 | TIM HUTCHINSON |
| New Democratic Party | Individuals | $1,700.00 | MIKE STREMESKI |
| New Democratic Party | Individuals | $1,689.68 | VERDA L PETRY |
| New Democratic Party | Individuals | $1,657.93 | ANGIE R FERGUSSON |
| New Democratic Party | Individuals | $1,655.00 | RYAN D MEILI |
| New Democratic Party | Individuals | $1,642.21 | ROBERT C CLIPPERTON |
| New Democratic Party | Individuals | $1,629.18 | PAULE HJERTAAS |
| New Democratic Party | Individuals | $1,618.36 | MITCHELL J ANDERSON |
| New Democratic Party | Individuals | $1,600.00 | STEVEN DV BOBIASH |
| New Democratic Party | Individuals | $1,600.00 | JOYLENE CAMPBELL |
| New Democratic Party | Individuals | $1,560.00 | DOUG R ARCHER |
| New Democratic Party | Individuals | $1,546.35 | GAIL B HAIGHT |
| New Democratic Party | Individuals | $1,545.42 | KATHLEEN BRANNEN |
| New Democratic Party | Individuals | $1,532.29 | CARLA M BECK |
| New Democratic Party | Individuals | $1,530.00 | JOANNE WORMSBECKER |
| New Democratic Party | Individuals | $1,530.00 | RON WORMSBECKER |
| New Democratic Party | Individuals | $1,520.00 | DARREL CUNNINGHAM |
| New Democratic Party | Individuals | $1,520.00 | DONNA CUNNINGHAM |
| New Democratic Party | Individuals | $1,518.80 | TIM CLAYPOOL |
| New Democratic Party | Individuals | $1,506.28 | R JESSIE CARLSON |
| New Democratic Party | Individuals | $1,500.00 | ROBERT LARIVIERE |
| New Democratic Party | Individuals | $1,499.07 | SUSAN B ENS FUNK |
| New Democratic Party | Individuals | $1,470.00 | HARRIET M PATERSON |
| New Democratic Party | Individuals | $1,458.08 | JACKIE CARTER |
| New Democratic Party | Individuals | $1,402.00 | BRUCE MCKEE |
| New Democratic Party | Individuals | $1,400.00 | JACQUELINE FERRATON |
| New Democratic Party | Individuals | $1,400.00 | GEOFFREY J GOODWIN |
| New Democratic Party | Individuals | $1,399.68 | PAT B ATKINSON |
| New Democratic Party | Individuals | $1,394.39 | DIANNE M WOLOSCHUK |
| New Democratic Party | Individuals | $1,388.07 | TRENT WOTHERSPOON |
| New Democratic Party | Individuals | $1,381.30 | RHETA RENWICK |
| New Democratic Party | Individuals | $1,380.63 | JAMES(JIM) R METHERELL |
| New Democratic Party | Individuals | $1,351.65 | MARK WARTMAN |
| New Democratic Party | Individuals | $1,330.00 | HERMAN ROLFES |
| New Democratic Party | Individuals | $1,320.00 | TIM M WILLIAMS |
| New Democratic Party | Individuals | $1,312.35 | VICTOR CICANSKY |
| New Democratic Party | Individuals | $1,311.24 | TRIA M DONALDSON |
| New Democratic Party | Individuals | $1,300.00 | TOM F FINDLAY |
| New Democratic Party | Individuals | $1,300.00 | KEVIN J PETTY |
| New Democratic Party | Individuals | $1,296.66 | MITCHELL BONOKOSKI |
| New Democratic Party | Individuals | $1,291.09 | IAN COWAN |
| New Democratic Party | Individuals | $1,288.85 | GARY C CARLSON |
| New Democratic Party | Individuals | $1,283.83 | MARILEE IVERSON |
| New Democratic Party | Individuals | $1,282.81 | LEN M FINDLAY |
| New Democratic Party | Individuals | $1,275.00 | FRIEDRICH STEININGER |
| New Democratic Party | Individuals | $1,269.27 | DR LINDA LEE NILSON |
| New Democratic Party | Individuals | $1,269.27 | JOHN T NILSON |
| New Democratic Party | Individuals | $1,263.85 | MONA C HILL |
| New Democratic Party | Individuals | $1,250.51 | ALFONS SHOSHI |
| New Democratic Party | Individuals | $1,236.15 | S. BRYAN CHAPPELL |
| New Democratic Party | Individuals | $1,227.71 | RONALD G BISHOFF |
| New Democratic Party | Individuals | $1,209.58 | ROGER LEPAGE |
| New Democratic Party | Individuals | $1,206.68 | JUDY L BRADLEY |
| New Democratic Party | Individuals | $1,200.00 | DAVID BREAULT |
| New Democratic Party | Individuals | $1,200.00 | CAROL A CARSON |
| New Democratic Party | Individuals | $1,200.00 | RANDY CHAPMAN |
| New Democratic Party | Individuals | $1,200.00 | STACEY M DYCK JIRICKA |
| New Democratic Party | Individuals | $1,200.00 | MILTON R JIRICKA |
| New Democratic Party | Individuals | $1,200.00 | DOUGLAS MCKENZIE |
| New Democratic Party | Individuals | $1,200.00 | LAURA PETERSON |
| New Democratic Party | Individuals | $1,200.00 | ALAN RYAN |
| New Democratic Party | Individuals | $1,200.00 | MARGUERITE A SMITH |
| New Democratic Party | Individuals | $1,200.00 | NORMAN ZEPP |
| New Democratic Party | Individuals | $1,184.79 | MARYANNE BAYLISS |
| New Democratic Party | Individuals | $1,183.17 | ALEANA M YOUNG |
| New Democratic Party | Individuals | $1,150.00 | JIM R HANDY |
| New Democratic Party | Individuals | $1,139.37 | MATTHEW BUCK |
| New Democratic Party | Individuals | $1,136.30 | AMBER ESPENANT |
| New Democratic Party | Individuals | $1,133.54 | BRUCE WEIGHILL |
| New Democratic Party | Individuals | $1,130.00 | SHIRLENE LAPLANTE-KOVATCH |
| New Democratic Party | Individuals | $1,125.00 | DOREEN CHAPMAN |
| New Democratic Party | Individuals | $1,120.00 | JOSEPHINE U SZUMLAK |
| New Democratic Party | Individuals | $1,111.00 | STEPHANIE WOTHERSPOON |
| New Democratic Party | Individuals | $1,110.00 | RITZ W REYNOLDS |
| New Democratic Party | Individuals | $1,100.00 | HEATHER FOULDS |
| New Democratic Party | Individuals | $1,100.00 | ELIZABETH IVANOCHKO |
| New Democratic Party | Individuals | $1,095.55 | MYRNA HEWITT |
| New Democratic Party | Individuals | $1,094.64 | JAMES E ENS FUNK |
| New Democratic Party | Individuals | $1,090.00 | RANDALL N NELSON |
| New Democratic Party | Individuals | $1,089.44 | NETTIE WIEBE |
| New Democratic Party | Individuals | $1,083.83 | MILLIE A REYNOLDS |
| New Democratic Party | Individuals | $1,082.44 | JARED CLARKE |
| New Democratic Party | Individuals | $1,080.00 | OWEN M SEBASTIAN |
| New Democratic Party | Individuals | $1,070.00 | BERT OTTENSON |
| New Democratic Party | Individuals | $1,065.00 | LEONARD MELTON |
| New Democratic Party | Individuals | $1,051.41 | GORDON BONOKOSKI |
| New Democratic Party | Individuals | $1,050.00 | MARY LOU SENKO |
| New Democratic Party | Individuals | $1,049.79 | ROBERT (MATTHEW) SHUMAKER |
| New Democratic Party | Individuals | $1,042.14 | KEVIN B KILBRIDE |
| New Democratic Party | Individuals | $1,038.20 | TERRY E TOEWS |
| New Democratic Party | Individuals | $1,031.20 | STEPHEN G PALSICH |
| New Democratic Party | Individuals | $1,030.48 | SHARON VEER |
| New Democratic Party | Individuals | $1,030.40 | LOUISE WALKER |
| New Democratic Party | Individuals | $1,030.18 | BETTY NIPPI-ALBRIGHT |
| New Democratic Party | Individuals | $1,030.00 | PATTI E CRAM |
| New Democratic Party | Individuals | $1,025.00 | DOREEN HEWITT |
| New Democratic Party | Individuals | $1,023.70 | KEN L RODENBUSH |
| New Democratic Party | Individuals | $1,020.00 | SHARON E BOURDEAU |
| New Democratic Party | Individuals | $1,020.00 | BRENDA L BRODIE |
| New Democratic Party | Individuals | $1,018.23 | DOUGLAS M KOPKO |
| New Democratic Party | Individuals | $1,015.85 | JEAN NAHACHEWSKY |
| New Democratic Party | Individuals | $1,013.85 | EARL G NOSTBAKKEN |
| New Democratic Party | Individuals | $1,013.85 | HAZEL D PADFIELD |
| New Democratic Party | Individuals | $1,010.00 | TIM V ZAHARIUK |
| New Democratic Party | Individuals | $1,006.28 | CATHERINE FENWICK |
| New Democratic Party | Individuals | $1,000.00 | VICTOR F ALTHOUSE |
| New Democratic Party | Individuals | $1,000.00 | ARTHUR G BAALIM |
| New Democratic Party | Individuals | $1,000.00 | MEARA CONWAY |
| New Democratic Party | Individuals | $1,000.00 | SUSAN GALVIN |
| New Democratic Party | Individuals | $1,000.00 | ANNA HARTMAN |
| New Democratic Party | Individuals | $1,000.00 | LOUIS HARTMAN |
| New Democratic Party | Individuals | $1,000.00 | HARVEY HEAVIN |
| New Democratic Party | Individuals | $1,000.00 | MARION HEAVIN |
| New Democratic Party | Individuals | $1,000.00 | PAUL R MEINEMA |
| New Democratic Party | Individuals | $1,000.00 | MAXINE PENNER |
| New Democratic Party | Individuals | $1,000.00 | MARLENE J SAGAN |
| New Democratic Party | Individuals | $995.13 | CINDY A MANDERSCHEID |
| New Democratic Party | Individuals | $982.41 | BARBARA SAMBASIVAM |
| New Democratic Party | Individuals | $978.77 | PATRICIA PAVEY |
| New Democratic Party | Individuals | $977.83 | RILEY SHARP |
| New Democratic Party | Individuals | $974.93 | JULIE ATTER |
| New Democratic Party | Individuals | $970.00 | DOROTHY ZAHARIUK |
| New Democratic Party | Individuals | $963.30 | VALERIE A STIMPSON |
| New Democratic Party | Individuals | $958.61 | KEN A CRUSH |
| New Democratic Party | Individuals | $949.85 | ESTHER CHERLAND |
| New Democratic Party | Individuals | $945.55 | KAREN Y MURDOCK |
| New Democratic Party | Individuals | $940.00 | JOHN K COMER |
| New Democratic Party | Individuals | $939.66 | CHARLOTTE M MILLER |
| New Democratic Party | Individuals | $931.80 | HOLLY ANN KNOTT |
| New Democratic Party | Individuals | $930.00 | WILLIAM G BENDER |
| New Democratic Party | Individuals | $928.71 | GARRY B DETERS |
| New Democratic Party | Individuals | $927.71 | VIOLET L STANGER |
| New Democratic Party | Individuals | $920.00 | JANNET J SHANKS |
| New Democratic Party | Individuals | $910.00 | FRANZ VOLKER GREIFENHAGEN |
| New Democratic Party | Individuals | $910.00 | DOREEN SMITH |
| New Democratic Party | Individuals | $908.88 | FAYE WOTHERSPOON |
| New Democratic Party | Individuals | $904.00 | GLORIA J REEDER |
| New Democratic Party | Individuals | $900.00 | HELEN ADAMS |
| New Democratic Party | Individuals | $900.00 | DANIEL BAILEY |
| New Democratic Party | Individuals | $900.00 | ERIC B DAYTON |
| New Democratic Party | Individuals | $900.00 | SHANNON LUCKY |
| New Democratic Party | Individuals | $897.67 | MARJORIE HUTCHINSON |
| New Democratic Party | Individuals | $887.26 | ROBERT M BROWNLIE |
| New Democratic Party | Individuals | $886.60 | NOEL BRUNANSKI |
| New Democratic Party | Individuals | $881.77 | LLOYD E JOHNSON |
| New Democratic Party | Individuals | $880.00 | VICTORIA (VICKI) MOWAT |
| New Democratic Party | Individuals | $879.05 | DEB E HOPKINS |
| New Democratic Party | Individuals | $879.04 | TIM QUIGLEY |
| New Democratic Party | Individuals | $875.31 | ELIZABETH RYAN |
| New Democratic Party | Individuals | $873.85 | BRENDA BAERGEN |
| New Democratic Party | Individuals | $863.19 | JOY BASTNESS |
| New Democratic Party | Individuals | $862.26 | ROBERTA RICHERT |
| New Democratic Party | Individuals | $856.02 | LINDA G TWEDDELL |
| New Democratic Party | Individuals | $855.41 | BARRY FALCONER |
| New Democratic Party | Individuals | $855.41 | DEBBIE HIGGINS |
| New Democratic Party | Individuals | $852.63 | TODD MORRISON |
| New Democratic Party | Individuals | $851.72 | SUSAN M SUTHERLAND |
| New Democratic Party | Individuals | $850.00 | DALE G HJERTAAS |
| New Democratic Party | Individuals | $850.00 | LILY OLSON |
| New Democratic Party | Individuals | $840.00 | CAROLYN JONES |
| New Democratic Party | Individuals | $838.85 | TANYA E DAHMS |
| New Democratic Party | Individuals | $834.81 | JOSEPH S GEARY |
| New Democratic Party | Individuals | $833.99 | KENNETH (SKIP) J KUTZ |
| New Democratic Party | Individuals | $830.00 | WILLIAM P GEHL |
| New Democratic Party | Individuals | $830.00 | ELLEN R LEOST |
| New Democratic Party | Individuals | $827.03 | CATHERINE E CHRISTIE |
| New Democratic Party | Individuals | $824.52 | ARLYCE A VOLLMAN |
| New Democratic Party | Individuals | $820.00 | L JOHN VINEK |
| New Democratic Party | Individuals | $814.95 | ALEXANDER (TONY) LINNER |
| New Democratic Party | Individuals | $814.95 | DONNA J LINNER |
| New Democratic Party | Individuals | $812.26 | SHAWN S FRASER |
| New Democratic Party | Individuals | $810.00 | SHIRLEY JEAN COLEMAN |
| New Democratic Party | Individuals | $810.00 | ERNA HOOVER |
| New Democratic Party | Individuals | $809.60 | JOAN I STEPHENS |
| New Democratic Party | Individuals | $807.00 | EDNA JEN WARRINGTON |
| New Democratic Party | Individuals | $805.28 | VERN E FEATHERSTONE |
| New Democratic Party | Individuals | $805.07 | TANYA BILL |
| New Democratic Party | Individuals | $803.30 | DALE R WINDER |
| New Democratic Party | Individuals | $800.00 | EDNA T LEATHEM |
| New Democratic Party | Individuals | $800.00 | JUNE LUNDGREN |
| New Democratic Party | Individuals | $800.00 | MARTIN RC PLEMEL |
| New Democratic Party | Individuals | $800.00 | GARY W STEVENS |
| New Democratic Party | Individuals | $800.00 | ROSE C VINEK |
| New Democratic Party | Individuals | $796.52 | GREG EDEL |
| New Democratic Party | Individuals | $787.61 | BRETT K ESTEY |
| New Democratic Party | Individuals | $787.00 | NATHANIEL JD COLE |
| New Democratic Party | Individuals | $783.12 | JEFF L JONES |
| New Democratic Party | Individuals | $780.00 | ALLAN J PETERS |
| New Democratic Party | Individuals | $779.26 | DIANE N ROGERS |
| New Democratic Party | Individuals | $778.56 | JUDY D BECK |
| New Democratic Party | Individuals | $777.43 | JANIE E DICK |
| New Democratic Party | Individuals | $774.30 | JASON G HICKS |
| New Democratic Party | Individuals | $773.85 | CONNIE LEPARD |
| New Democratic Party | Individuals | $772.71 | JAMES W ROBBINS |
| New Democratic Party | Individuals | $771.57 | MARY J MCGUIRE |
| New Democratic Party | Individuals | $770.03 | BEVERLY D WILL |
| New Democratic Party | Individuals | $768.49 | ANDREW COTTON |
| New Democratic Party | Individuals | $768.49 | BRIAN RAINEY |
| New Democratic Party | Individuals | $767.71 | KEN J RAUCH |
| New Democratic Party | Individuals | $766.28 | MALCOLM J LANGFORD |
| New Democratic Party | Individuals | $765.88 | KEVIN T MILLER |
| New Democratic Party | Individuals | $764.36 | SALLY C HOUSSER |
| New Democratic Party | Individuals | $764.14 | KEN BENDER |
| New Democratic Party | Individuals | $763.85 | DAVID CAWOOD |
| New Democratic Party | Individuals | $757.23 | DONNA MARENTETTE |
| New Democratic Party | Individuals | $756.17 | VICTORIA OBEDKOFF |
| New Democratic Party | Individuals | $754.79 | JOSEF K SCHMUTZ |
| New Democratic Party | Individuals | $752.54 | GUY W MARSDEN |
| New Democratic Party | Individuals | $750.00 | JAMES S LOKKEN |
| New Democratic Party | Individuals | $750.00 | JOANN NILSON |
| New Democratic Party | Individuals | $750.00 | ERIKA S RITCHIE |
| New Democratic Party | Individuals | $750.00 | JANICE STEVENS |
| New Democratic Party | Individuals | $740.20 | FRED BORDAS |
| New Democratic Party | Individuals | $738.70 | LINDA J SMEE |
| New Democratic Party | Individuals | $738.54 | THERESA SABOURIN |
| New Democratic Party | Individuals | $737.38 | SUSAN L KOSKIE |
| New Democratic Party | Individuals | $737.03 | VIVIAN DARROCH-LOZOWSKI |
| New Democratic Party | Individuals | $734.27 | BARBARA BAILLOD |
| New Democratic Party | Individuals | $731.01 | JUDY A JUNOR |
| New Democratic Party | Individuals | $729.04 | LAURA P BALAS |
| New Democratic Party | Individuals | $729.01 | WAYNE W FIELD |
| New Democratic Party | Individuals | $727.43 | DONNA J OTTENSON |
| New Democratic Party | Individuals | $723.00 | BIRDENE KEEFE |
| New Democratic Party | Individuals | $720.00 | BETH D COTE |
| New Democratic Party | Individuals | $720.00 | SHARON G HURD |
| New Democratic Party | Individuals | $720.00 | KATHIE MAHER-WOLBAUM |
| New Democratic Party | Individuals | $717.51 | KAYLEA LAX |
| New Democratic Party | Individuals | $710.00 | LEONARD D KEEFE |
| New Democratic Party | Individuals | $708.02 | AUDREY J ZETTL |
| New Democratic Party | Individuals | $702.56 | JOY CRAWFORD |
| New Democratic Party | Individuals | $701.08 | PETER BARNACLE |
| New Democratic Party | Individuals | $700.00 | RONALD HA CROZIER |
| New Democratic Party | Individuals | $700.00 | REG GLENNIE |
| New Democratic Party | Individuals | $700.00 | MARGARET GRAHAM-WOLOSHYN |
| New Democratic Party | Individuals | $700.00 | TERRY LYNN HARRIS |
| New Democratic Party | Individuals | $700.00 | BEVERLEY HENRY |
| New Democratic Party | Individuals | $700.00 | DAVID LEPARD |
| New Democratic Party | Individuals | $700.00 | BONNIE MIHALICZ |
| New Democratic Party | Individuals | $700.00 | ARNOLD MOEN NIJSSEN |
| New Democratic Party | Individuals | $700.00 | EDMUND B PEDERSEN |
| New Democratic Party | Individuals | $700.00 | KENNETH PIGOTT |
| New Democratic Party | Individuals | $700.00 | RICHARD SCOTTON |
| New Democratic Party | Individuals | $696.21 | KENNETH J MCKECHNEY |
| New Democratic Party | Individuals | $693.12 | ERIC CLINE |
| New Democratic Party | Individuals | $682.39 | VERNA J SALKELD |
| New Democratic Party | Individuals | $677.71 | DOUGLAS L MADER |
| New Democratic Party | Individuals | $672.71 | LESLEY GRIFFIN |
| New Democratic Party | Individuals | $670.38 | ERIC C BELL |
| New Democratic Party | Individuals | $670.04 | CATHERINE (CATHY) COATES |
| New Democratic Party | Individuals | $669.80 | DONNA PASIECHNIK |
| New Democratic Party | Individuals | $663.85 | DOROTHY KOROL |
| New Democratic Party | Individuals | $662.83 | LOANNE G MYRAH |
| New Democratic Party | Individuals | $660.40 | TOM TILFORD |
| New Democratic Party | Individuals | $660.00 | RUBEN N PETERS |
| New Democratic Party | Individuals | $653.30 | CLAIRE CARD |
| New Democratic Party | Individuals | $652.92 | JOHN L SOLOMON |
| New Democratic Party | Individuals | $652.81 | DONALD WB JEDLIC |
| New Democratic Party | Individuals | $650.00 | KATHLEEN JOHNSON |
| New Democratic Party | Individuals | $645.51 | NEIL RA MOONEY |
| New Democratic Party | Individuals | $645.00 | JOHN OUSSOREN |
| New Democratic Party | Individuals | $645.00 | MAUREEN PARDOE |
| New Democratic Party | Individuals | $644.57 | MARGARET E REX |
| New Democratic Party | Individuals | $644.00 | JAKE BUHLER |
| New Democratic Party | Individuals | $642.85 | LESLIE CARLSON |
| New Democratic Party | Individuals | $640.00 | WAYNE BYERS |
| New Democratic Party | Individuals | $640.00 | WILSON OLIVE |
| New Democratic Party | Individuals | $640.00 | V GAYLEEN TURNER |
| New Democratic Party | Individuals | $634.03 | INA J MENSINK-GULLAGE |
| New Democratic Party | Individuals | $631.20 | JENNIFER M DOW |
| New Democratic Party | Individuals | $631.20 | LISA M SORSDAHL |
| New Democratic Party | Individuals | $630.00 | GREG ADAMS |
| New Democratic Party | Individuals | $630.00 | CONSTANCE E CUMMING |
| New Democratic Party | Individuals | $630.00 | YVONNE G CUTTLE |
| New Democratic Party | Individuals | $630.00 | WALTER W GORKOFF |
| New Democratic Party | Individuals | $630.00 | SHARON J MILLIGAN |
| New Democratic Party | Individuals | $627.71 | TALON REGENT |
| New Democratic Party | Individuals | $626.45 | ALANNA B BAILLOD |
| New Democratic Party | Individuals | $625.44 | ALEX W MCPHEE |
| New Democratic Party | Individuals | $620.61 | TREVOR PETERSON |
| New Democratic Party | Individuals | $620.00 | BESSIE ELLIS |
| New Democratic Party | Individuals | $620.00 | DARLA MCGREGOR-PETERSON |
| New Democratic Party | Individuals | $619.00 | KIM D TREW |
| New Democratic Party | Individuals | $618.54 | GORDON COWIE |
| New Democratic Party | Individuals | $618.54 | PHIL HESSE |
| New Democratic Party | Individuals | $617.20 | KERRY MACDONALD |
| New Democratic Party | Individuals | $615.71 | NICOLE RANCOURT |
| New Democratic Party | Individuals | $614.63 | ELIZABETH C JMAEFF |
| New Democratic Party | Individuals | $613.85 | MURRAY L GROSS |
| New Democratic Party | Individuals | $613.30 | CAROLYN C GRAHAM |
| New Democratic Party | Individuals | $610.00 | N COLLEEN COOPER DR |
| New Democratic Party | Individuals | $610.00 | NANCY DILL |
| New Democratic Party | Individuals | $610.00 | NAYYAR S JAVED |
| New Democratic Party | Individuals | $610.00 | ROGER WOOFF |
| New Democratic Party | Individuals | $610.00 | LISA WRIGHT |
| New Democratic Party | Individuals | $609.27 | ANNETTE A DESMARAIS |
| New Democratic Party | Individuals | $609.27 | SHIRLEY M FAGAN |
| New Democratic Party | Individuals | $607.41 | JOHN F CONWAY |
| New Democratic Party | Individuals | $606.59 | CHRISTINE T DEVROME |
| New Democratic Party | Individuals | $606.28 | WILLIAM PETRYK |
| New Democratic Party | Individuals | $604.23 | JOYCE I ANDERSON |
| New Democratic Party | Individuals | $600.00 | GLORIA ARCHER |
| New Democratic Party | Individuals | $600.00 | DENNIS G BANDA |
| New Democratic Party | Individuals | $600.00 | DOROTHY G BOOKER-TYMCHATYN |
| New Democratic Party | Individuals | $600.00 | LORNE A CALVERT |
| New Democratic Party | Individuals | $600.00 | BLAINE COLEMAN |
| New Democratic Party | Individuals | $600.00 | WM LAWRENCE(LAURIE) CONE |
| New Democratic Party | Individuals | $600.00 | BETTYANN COX |
| New Democratic Party | Individuals | $600.00 | ALAN J. DESCHNER |
| New Democratic Party | Individuals | $600.00 | PATRICIA DUGGLEBY |
| New Democratic Party | Individuals | $600.00 | SHIRLEY A DYCK |
| New Democratic Party | Individuals | $600.00 | GARY I EVJEN |
| New Democratic Party | Individuals | $600.00 | JACQUES FAFARD |
| New Democratic Party | Individuals | $600.00 | MARGARET FREDEEN |
| New Democratic Party | Individuals | $600.00 | AMANDA D FREISTADT |
| New Democratic Party | Individuals | $600.00 | ROBERT A HACKETT |
| New Democratic Party | Individuals | $600.00 | ALLAN HACKMAN |
| New Democratic Party | Individuals | $600.00 | EDWARD HOLGATE |
| New Democratic Party | Individuals | $600.00 | ROBERT (BOB) IVANOCHKO |
| New Democratic Party | Individuals | $600.00 | HEATHER M JENSEN |
| New Democratic Party | Individuals | $600.00 | CAROLINE M JOA |
| New Democratic Party | Individuals | $600.00 | CRYSTAL KLASSEN |
| New Democratic Party | Individuals | $600.00 | KAREN KOWALENKO-EVJEN |
| New Democratic Party | Individuals | $600.00 | VIRGINIA KUTZAN |
| New Democratic Party | Individuals | $600.00 | DENIS LANDRIE |
| New Democratic Party | Individuals | $600.00 | ANITA LANGFORD |
| New Democratic Party | Individuals | $600.00 | ELAINE MANN |
| New Democratic Party | Individuals | $600.00 | RONALD J MANN |
| New Democratic Party | Individuals | $600.00 | SUSAN W MCLAREN |
| New Democratic Party | Individuals | $600.00 | SUSAN C MCLELLAN |
| New Democratic Party | Individuals | $600.00 | JANET E MCVITTIE |
| New Democratic Party | Individuals | $600.00 | EARL O MICKELSON |
| New Democratic Party | Individuals | $600.00 | PATRICK MORE |
| New Democratic Party | Individuals | $600.00 | KATHERINE NORTON |
| New Democratic Party | Individuals | $600.00 | GUNNAR PASSMORE |
| New Democratic Party | Individuals | $600.00 | YENS PEDERSEN |
| New Democratic Party | Individuals | $600.00 | ANNA PONTIKIS MCLEOD |
| New Democratic Party | Individuals | $600.00 | MURRAY REGEHR |
| New Democratic Party | Individuals | $600.00 | CATHY RYAN |
| New Democratic Party | Individuals | $600.00 | LORRAINE G SALT |
| New Democratic Party | Individuals | $600.00 | HENRY W SCHERR |
| New Democratic Party | Individuals | $600.00 | HELEN L SCHMITT |
| New Democratic Party | Individuals | $600.00 | SUSAN SHOULAK |
| New Democratic Party | Individuals | $600.00 | PAUL SILVESTER |
| New Democratic Party | Individuals | $600.00 | PATRICIA K SIMONSON |
| New Democratic Party | Individuals | $600.00 | JIM SPINNEY |
| New Democratic Party | Individuals | $600.00 | CHERYL A STECYK |
| New Democratic Party | Individuals | $600.00 | RANDY TOUET |
| New Democratic Party | Individuals | $600.00 | W. DONALD WILSON |
| New Democratic Party | Individuals | $600.00 | KATHRYN S ZWICK |
| New Democratic Party | Individuals | $599.46 | BRENDA L EDEL |
| New Democratic Party | Individuals | $599.00 | TRACY D ARCHER |
| New Democratic Party | Individuals | $599.00 | SHAWN FAIRBAIRN |
| New Democratic Party | Individuals | $599.00 | BEVERLEY E KEYSER |
| New Democratic Party | Individuals | $599.00 | JOSEPH STOCKTON |
| New Democratic Party | Individuals | $598.22 | KEN POWERS |
| New Democratic Party | Individuals | $597.71 | VALERIE BYERS |
| New Democratic Party | Individuals | $596.00 | J WESLEY MARSHALL |
| New Democratic Party | Individuals | $590.24 | ANNELISE D LARSON |
| New Democratic Party | Individuals | $590.00 | PAULINE GAUDETTE |
| New Democratic Party | Individuals | $584.91 | CHARLES TAMAN |
| New Democratic Party | Individuals | $583.85 | NADINE JOHNSON |
| New Democratic Party | Individuals | $583.60 | BEVERLEY L MILLER |
| New Democratic Party | Individuals | $583.60 | SAM SAMBASIVAM |
| New Democratic Party | Individuals | $581.56 | MARION BRACK |
| New Democratic Party | Individuals | $580.98 | KEIR JM VALLANCE |
