| Corporations | $500.00 | 101010145 Saskatchewan Ltd. |
| Corporations | $500.00 | 101015462 Saskatchewan Ltd. |
| Corporations | $500.00 | 101040033 Saskatchewan Ltd |
| Corporations | $1,275.00 | 101056136 Saskatchewan Ltd. |
| Corporations | $750.00 | 101061266 Saskatchewan Ltd. |
| Corporations | $500.00 | 101077364 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101112222 Saskatchewan Ltd |
| Corporations | $500.00 | 101119874 Saskatchewan Ltd. |
| Corporations | $500.00 | 101122870 Saskatchewan Ltd. |
| Corporations | $500.00 | 101153015 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101154865 Saskatchewan Ltd |
| Corporations | $800.00 | 101176072 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 101182153 Saskatchewan Ltd. |
| Corporations | $400.00 | 101225314 Saskatchewan Ltd |
| Corporations | $400.00 | 101238904 Saskatchewan Ltd. |
| Corporations | $2,500.00 | 101239314 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101242179 Saskatchewan Ltd. |
| Corporations | $750.00 | 101245675 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101247182 Saskatchewan Ltd. |
| Corporations | $700.00 | 101259020 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 101271229 Saskatchewan Ltd. |
| Corporations | $500.00 | 101288059 Saskatchewan Ltd. |
| Corporations | $2,600.00 | 101292614 Saskatchewan Ltd. |
| Corporations | $500.00 | 102007242 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 102019190 Saskatchewan Ltd. |
| Corporations | $500.00 | 102026362 Saskatchewan Ltd. |
| Corporations | $2,750.00 | 102095168 Saskatchewan Ltd |
| Corporations | $3,100.00 | 102095170 Saskatchewan Ltd |
| Corporations | $2,000.00 | 1528899 AB Ltd |
| Corporations | $2,000.00 | 240 Argyle Street Properties Inc. |
| Corporations | $3,500.00 | 504 Lake Investments Ltd. |
| Corporations | $400.00 | 50578 Saskatchewan Ltd. |
| Corporations | $7,400.00 | 565509 Saskatchewan Ltd |
| Corporations | $3,500.00 | 600418 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 600653 Sask Ltd |
| Corporations | $500.00 | 606145 Saskatchewan Ltd. |
| Corporations | $500.00 | 616019 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 616695 Saskatchewan Ltd |
| Corporations | $1,000.00 | 620881 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 621170 Saskatchewan Ltd |
| Corporations | $800.00 | 624369 Saskatchewan Ltd |
| Corporations | $1,250.00 | 628885 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 628886 Saskatchewan Ltd. |
| Corporations | $500.00 | 630042 Saskatchewan Ltd. |
| Corporations | $500.00 | 685230 Alberta Ltd |
| Corporations | $400.00 | 8895 Transport Inc. |
| Corporations | $13,000.00 | 9781013 Canada Inc |
| Individuals | $300.00 | Robert Thomas |
| Individuals | $300.00 | Robert Thomas |
| Individuals | $400.00 | Aaron Fox |
| Individuals | $650.00 | Aaron Ludwig |
| Corporations | $1,275.00 | Aaron Runge Legal Prof. Corp |
| Corporations | $2,000.00 | ABC Manufacturers of Canada Ltd. |
| Individuals | $1,275.00 | Aaron Runge |
| Individuals | $1,000.00 | Aaron Wilkie |
| Corporations | $500.00 | Able Tire Saskatoon Inc. |
| Corporations | $400.00 | ABOK Enterprises Ltd |
| Individuals | $400.00 | Abdul Jalil |
| Corporations | $3,200.00 | Access Communications |
| Corporations | $996.00 | Action Group of Companies |
| Corporations | $350.00 | Act'i'zyme Prodfucts Ltd |
| Individuals | $1,050.00 | Abigail Nau |
| Individuals | $400.00 | Abraham Van Zyl |
| Individuals | $400.00 | Adam Bokshowan |
| Individuals | $1,200.00 | Adam Garchinski |
| Individuals | $1,000.00 | Adam Moulton |
| Individuals | $1,000.00 | Adam Nelson |
| Individuals | $400.00 | Adam Tremblay |
| Individuals | $800.00 | Adam Watt |
| Individuals | $460.00 | Adeline Sommerfeld |
| Individuals | $1,000.00 | Adeyemi Laosebikan |
| Corporations | $1,175.00 | Advantage Real Estate Services |
| Individuals | $600.00 | Adnan Parwez |
| Corporations | $500.00 | Agi Affiliated General Insurance (1987) Inc. |
| Corporations | $8,500.00 | Agincourt Investments |
| Corporations | $500.00 | AgriTeam Services Inc. |
| Corporations | $15,000.00 | Agwest Investments Inc. |
| Corporations | $5,700.00 | Airwaves Radio Ltd |
| Corporations | $400.00 | AJG Farms Ltd. |
| Individuals | $400.00 | Adrian Leusink |
| Corporations | $400.00 | Alain Gaucher Legal Prof Corp |
| Individuals | $500.00 | Adynea Russell |
| Individuals | $400.00 | Alain Gaucher |
| Individuals | $500.00 | Alan Cruickshank |
| Individuals | $1,200.00 | Alan Dedman |
| Individuals | $500.00 | Alan Gilbert |
| Individuals | $495.00 | Alan Holcomb |
| Individuals | $500.00 | Alan Hunter |
| Individuals | $360.00 | Alan Koop |
| Individuals | $1,500.00 | Alan Simpson |
| Individuals | $1,000.00 | Alan Thomarat |
| Individuals | $1,500.00 | Alanna Koch-Hertz |
| Individuals | $300.00 | Albert Epp |
| Individuals | $350.00 | Albert Jackson |
| Individuals | $500.00 | Albert Munro |
| Individuals | $1,000.00 | Albert Shumaker |
| Individuals | $750.00 | Albert Vany |
| Individuals | $500.00 | Albert Veroba |
| Individuals | $1,275.00 | Albert Wiebe |
| Individuals | $510.00 | Alene Tanner |
| Individuals | $750.00 | Alexander Miller |
| Individuals | $1,005.00 | Alexander Nau |
| Individuals | $300.00 | Alexander Schamber |
| Corporations | $500.00 | Alexander K V Shalashiny Legal Services Prof Corp |
| Individuals | $500.00 | Alexander Shalashniy |
| Individuals | $450.00 | Alexander Wyllie |
| Individuals | $500.00 | Alexis Jamieson |
| Individuals | $375.00 | Alfred Ernst |
| Individuals | $400.00 | Alfred Habicht |
| Individuals | $320.00 | Alfred Hovdestad |
| Individuals | $400.00 | Alfred Rigetti |
| Individuals | $375.00 | Alfred Volman |
| Individuals | $500.00 | Alice Buck |
| Individuals | $300.00 | Alice Fox |
| Individuals | $450.00 | Alice Redekop |
| Individuals | $300.00 | Alice Wall |
| Corporations | $300.00 | All Secure Storage (2015) Ltd. |
| Individuals | $500.00 | Alison Dobson |
| Individuals | $750.00 | Alison Green |
| Individuals | $1,500.00 | Allan Brigden |
| Individuals | $400.00 | Allan Hardy |
| Individuals | $300.00 | Allan Kerr |
| Corporations | $2,200.00 | All-Brite Electric Co. Ltd. Chatfield |
| Individuals | $500.00 | Allan Kissner |
| Individuals | $700.00 | Allan Richards |
| Individuals | $450.00 | Allen Fedorak |
| Corporations | $11,180.00 | Alliance Energy |
| Corporations | $2,200.00 | All-Rite Mechanical Ltd |
| Corporations | $500.00 | All-Rite Properties |
| Individuals | $400.00 | Allen Holmes |
| Individuals | $400.00 | Allen McKinnon |
| Individuals | $490.00 | Alma Copeland |
| Individuals | $500.00 | Aloys Bernauer |
| Individuals | $350.00 | Alphonse Maier |
| Individuals | $500.00 | Alton Anderson |
| Individuals | $300.00 | Alun Richards |
| Individuals | $300.00 | Alvin Ginter |
| Individuals | $275.00 | Alvin Knibbs |
| Individuals | $500.00 | Alvin Metz |
| Individuals | $300.00 | Alvin Rathgeber |
| Individuals | $1,000.00 | Alyson Cockrill |
| Individuals | $500.00 | Amador Lopez |
| Individuals | $1,000.00 | Amanda Boquist |
| Individuals | $265.00 | Amanda Plummer |
| Corporations | $1,000.00 | Amberfield Farms Ltd. |
| Individuals | $2,000.00 | Amandeep Gill |
| Corporations | $400.00 | Amritpal Kaur DDS P.C. Corp. |
| Individuals | $600.00 | Amarjyot Sahota |
| Corporations | $2,500.00 | Andjelic Land Inc. |
| Individuals | $400.00 | Amritpal Khaira |
| Individuals | $550.00 | Amy Loewen |
| Individuals | $350.00 | Andre Assie |
| Individuals | $1,000.00 | Andrea Kehrig |
| Individuals | $300.00 | Andrew Acton |
| Individuals | $300.00 | Andrew Balfour |
| Individuals | $1,285.00 | Andrew Gracie |
| Individuals | $350.00 | Andrew Hutfloetz |
| Individuals | $5,000.00 | Andrew Williams |
| Individuals | $325.00 | Andy Beaulac |
| Individuals | $1,275.00 | Andy Robertson |
| Individuals | $600.00 | Angel Denis |
| Individuals | $275.00 | Angela Ferster |
| Individuals | $1,395.00 | Angela Heidel |
| Individuals | $440.00 | Angela Jones |
| Individuals | $340.00 | Angeline Fleischfresser |
| Individuals | $400.00 | Anita Bitz |
| Individuals | $410.00 | Ann Conrad |
| Individuals | $325.00 | Ann Kirkland |
| Individuals | $500.00 | Anna Gedir |
| Individuals | $600.00 | Anna Sudom |
| Individuals | $650.00 | Anne Guenther |
| Individuals | $1,624.50 | Anne Olson |
| Individuals | $425.00 | Anne Schiller |
| Corporations | $600.00 | Anoop Transportation |
| Individuals | $1,135.00 | Annette McKay |
| Individuals | $5,740.00 | Annette Semple |
| Individuals | $2,000.00 | Anterpreet Johal |
| Individuals | $600.00 | Anthony Abello |
| Individuals | $400.00 | Anthony Carr |
| Individuals | $500.00 | Anthony Sander |
| Corporations | $590.00 | AODBT Architecture & Interior Design |
| Corporations | $1,180.00 | APEGS |
| Corporations | $295.00 | Apollo Machine & Products Ltd. |
| Corporations | $1,180.00 | Apollo Management |
| Corporations | $1,275.00 | Apple Holdings Inc. |
| Individuals | $1,350.00 | Anthony Zuck |
| Corporations | $400.00 | Ararat Holdings Ltd |
| Individuals | $1,500.00 | Antonios Kolitsas |
| Individuals | $300.00 | April Townsend |
| Individuals | $300.00 | Archie Frape |
| Individuals | $625.00 | Arla McLeod |
| Individuals | $500.00 | Arlen Olson |
| Individuals | $500.00 | Arlene Wiks |
| Individuals | $275.00 | Armand Thibodeau |
| Individuals | $500.00 | Arnie Arnott |
| Individuals | $400.00 | Arnie Shaw |
| Individuals | $325.00 | Arnold Denham |
| Individuals | $500.00 | Arnold Dobroskay |
| Individuals | $315.00 | Arnold Lang |
| Individuals | $300.00 | Art Stenson |
| Individuals | $350.00 | Arthur Legatt |
| Individuals | $275.00 | Arthur Quiring |
| Individuals | $1,275.00 | Arthur Reinhorn |
| Corporations | $300.00 | Ashworth AG CO Ltd. |
| Corporations | $1,590.00 | Associated Engineering (Sask.) Ltd. |
| Corporations | $5,000.00 | Associated Radiologists LLP |
| Corporations | $295.00 | Association of Consulting Engineering Companies - Saskatchewan (ACEC-SK) |
| Corporations | $500.00 | Astir Investments Ltd. |
| Corporations | $1,600.00 | Athabasca Basin Development |
| Corporations | $590.00 | ATL Heritage Service Corp |
| Individuals | $400.00 | Arthur Torrie |
| Corporations | $3,000.00 | Auditorium Holdings Inc. |
| Individuals | $300.00 | Ashley Anderson |
| Individuals | $500.00 | Attia Ilm |
| Individuals | $485.00 | Audrey Johnson |
| Individuals | $300.00 | Audrey Jones |
| Corporations | $400.00 | Awesome Tone Holdings |
| Corporations | $5,000.00 | Axon Devlopment Corporation |
| Corporations | $2,360.00 | Axon Software |
| Individuals | $610.00 | Audrey Trombley |
| Corporations | $31,600.00 | B & B Asphalt Ltd. |
| Corporations | $600.00 | B & B Enterprises |
| Corporations | $500.00 | B&N Carlson Farms Ltd |
| Corporations | $550.00 | B.Code Farms Ltd |
| Individuals | $300.00 | Audrey Young |
| Individuals | $4,000.00 | Ayman Aboguddah |
| Individuals | $400.00 | Baldeep Singh Dhindsa |
| Individuals | $5,000.00 | Baljinder Sohi |
| Individuals | $1,000.00 | Baljit Pandher |
| Corporations | $295.00 | Bamboo Shoots |
| Corporations | $500.00 | Bar K Ranch House (1977) Ltd. |
| Individuals | $400.00 | Baljit Singh |
| Individuals | $550.00 | Balpreet Singh |
| Individuals | $1,275.00 | Barbara Broda |
| Individuals | $1,040.00 | Barbara Hastie |
| Individuals | $425.00 | Barbara Johnson |
| Individuals | $400.00 | Barbara Johnson |
| Individuals | $425.00 | Barbara King |
| Individuals | $1,500.00 | Barbara Klinger |
| Corporations | $12,500.00 | Barber Motors Ltd |
| Individuals | $500.00 | Barbara Sander |
| Individuals | $300.00 | Barbara Willick |
| Individuals | $1,275.00 | Barry Bridges |
| Individuals | $275.00 | Barry Chilliak |
| Individuals | $400.00 | Barry Dutchak |
| Individuals | $400.00 | Barry Forge |
| Individuals | $400.00 | Barry Frank |
| Individuals | $400.00 | Barry Gerein |
| Individuals | $350.00 | Barry Getz |
| Individuals | $680.00 | Barry Harris |
| Individuals | $275.00 | Barry Johnson |
| Individuals | $500.00 | William Barry |
| Individuals | $1,625.00 | Barry Nychuk |
| Individuals | $350.00 | Barry Poletz |
| Individuals | $1,025.00 | Barry Remai |
| Individuals | $350.00 | Barry Signarowski |
| Individuals | $300.00 | Barry Whatley |
| Individuals | $5,100.00 | Barry Wilcox |
| Corporations | $590.00 | Basin Asset Management Inc |
| Corporations | $500.00 | Battleford West Properties Ltd |
| Corporations | $2,000.00 | Baydo Development Corporation |
| Individuals | $400.00 | Basil Waslen |
| Individuals | $600.00 | Basilios Haritos |
| Individuals | $300.00 | Beatrice Scott |
| Individuals | $1,000.00 | Beattie Garden |
| Corporations | $1,600.00 | Belle Pulses Ltd. |
| Individuals | $750.00 | Beaty Beaubier |
| Individuals | $275.00 | Beau Johnston |
| Corporations | $2,000.00 | Bennett Dunlop Ford |
| Individuals | $600.00 | Belva Martin |
| Individuals | $400.00 | Ben Thiessen |
| Individuals | $350.00 | Bernadette Schneider |
| Individuals | $1,000.00 | Bernadette Steckler |
| Individuals | $300.00 | Bernard Lawlor |
| Individuals | $710.00 | Bernard Matsalla |
| Individuals | $300.00 | Bernice Jaster |
| Individuals | $300.00 | Bernice Kazeil |
| Individuals | $550.00 | Berny Gross |
| Individuals | $510.00 | Bert Schoenau |
| Individuals | $500.00 | Bert Stueck |
| Individuals | $800.00 | Bert Walker |
| Individuals | $400.00 | Bertha Daniels |
| Individuals | $300.00 | Beryl Tell |
| Individuals | $300.00 | Betty Anderson |
| Individuals | $500.00 | Betty Anthony |
| Individuals | $300.00 | Betty Wiebe |
| Individuals | $1,475.00 | Betty Ann Deobald |
| Individuals | $500.00 | Betty Anne Latrace-Henderson |
| Individuals | $300.00 | Bev Kehrig |
| Individuals | $300.00 | Bev Monea |
| Individuals | $400.00 | Beverley Collins |
| Individuals | $300.00 | Beverley Kinshella |
| Individuals | $400.00 | Beverly Anderson |
| Individuals | $500.00 | Beverly Beckett |
| Individuals | $300.00 | Beverly Jutras |
| Corporations | $1,180.00 | Big River First Nation #118 |
| Corporations | $295.00 | Bihary Consulting |
| Individuals | $350.00 | Beverly Prokopishin |
| Individuals | $1,400.00 | Bevra Fee |
| Individuals | $500.00 | Bikramjit Singh |
| Individuals | $1,000.00 | Bill Barzeele |
| Individuals | $500.00 | Bill Beahm |
| Individuals | $480.00 | Bill Boyd |
| Individuals | $540.00 | Bill Carter |
| Individuals | $545.00 | Bill Cooper |
| Individuals | $325.00 | Bill Filipchuk |
| Individuals | $500.00 | Bill Ghotra |
| Individuals | $500.00 | Bill Glanville |
| Individuals | $285.00 | Bill Huber |
| Individuals | $300.00 | Bill Hutchinson |
| Individuals | $500.00 | Bill Johnston |
| Individuals | $275.00 | Bill Larocque |
| Individuals | $1,000.00 | Bill Sowa |
| Corporations | $3,180.00 | Bioriginal Food & Science Corp. |
| Corporations | $1,275.00 | Bison Properties Ltd |
| Corporations | $2,000.00 | Bit Service Company Ltd. |
| Corporations | $300.00 | Blackrock Developments Ltd |
| Individuals | $575.00 | Bill Thorn |
| Individuals | $450.00 | Bill Zacharias |
| Individuals | $600.00 | Blaine Broker |
| Individuals | $275.00 | Blaine Castle |
| Individuals | $500.00 | Blaine Frederick |
| Individuals | $300.00 | Blaine Haubrich |
| Individuals | $450.00 | Blaine Toni |
| Individuals | $300.00 | Blaine White |
| Individuals | $400.00 | Blair Haas |
| Individuals | $300.00 | Blair Macdougall |
| Corporations | $5,000.00 | Blue Peak Investment Corp |
| Corporations | $1,000.00 | Blue Whale Financial Solutions Inc |
| Individuals | $300.00 | Blake Brownridge |
| Individuals | $1,775.00 | Blake Meyers |
| Individuals | $5,000.00 | Bob Behari |
| Individuals | $2,000.00 | Bob Hamm |
| Individuals | $700.00 | Bob McPherson |
| Individuals | $1,000.00 | Bob McTaggart |
| Individuals | $550.00 | Bob Sutton |
| Corporations | $500.00 | Bocian Jewellers |
| Individuals | $500.00 | Bob Thompson |
| Individuals | $400.00 | Bob Yohnke |
| Individuals | $525.00 | Bonnie Guillou |
| Individuals | $1,250.00 | Bonnie Krajewski-Riel |
| Individuals | $1,500.00 | Bonnie Lloyd-Gitzel |
| Corporations | $500.00 | Bonnie Brae Farms Ltd |
| Corporations | $500.00 | Bonterra Energy Corp |
| Corporations | $500.00 | Booth-Burnett Insurance Ltd. |
| Corporations | $31,600.00 | Bourgault Industries Ltd |
| Corporations | $500.00 | Boychuk Construction Corp. |
| Corporations | $3,750.00 | Boychuk Investments Ltd. |
| Individuals | $400.00 | Bonnie Reiter |
| Individuals | $340.00 | Bonnie Wallin |
| Individuals | $300.00 | Boyd Rivett |
| Individuals | $400.00 | Brad Bennett |
| Individuals | $500.00 | Brad Dutton |
| Individuals | $600.00 | Brad Goudy |
| Individuals | $400.00 | Brad Prevost |
| Individuals | $1,375.00 | Brad Sylvester |
| Individuals | $360.00 | Brad Wall |
| Individuals | $740.00 | Brad Welter |
| Individuals | $500.00 | Brad Wildeman |
| Individuals | $440.00 | Braden Palmer |
| Individuals | $1,000.00 | Bradley Murphy |
| Corporations | $1,180.00 | Brandt Tractor (Saskatoon) |
| Corporations | $7,500.00 | Brandt Tractor Ltd |
| Individuals | $1,000.00 | Brandi Meyers |
| Individuals | $400.00 | Brandon Arnst |
| Individuals | $1,000.00 | Brayden Fox |
| Individuals | $775.00 | Brenda Barootes |
| Individuals | $5,000.00 | Brenda Gessner |
| Individuals | $300.00 | Brenda Lang |
| Individuals | $1,275.00 | Brenda Leach |
| Individuals | $1,000.00 | Brenda Liski |
| Individuals | $1,275.00 | Brenda Meyers |
| Individuals | $500.00 | Brenda Stokes |
| Individuals | $275.00 | Brent Adams |
| Individuals | $300.00 | Brent Copland |
| Individuals | $550.00 | Brent Gessell |
| Individuals | $400.00 | Brent Guy |
| Individuals | $290.00 | Brent Leavins |
| Individuals | $500.00 | Brent Mainprize |
| Individuals | $500.00 | Brent Rein |
| Individuals | $500.00 | Brent Schuler |
| Individuals | $500.00 | Brent Suer |
| Individuals | $425.00 | Brent Thomas |
| Individuals | $500.00 | Brent Tkachuk |
| Individuals | $400.00 | Brent Weiss |
| Individuals | $1,000.00 | Brett Rewerts |
| Individuals | $1,500.00 | Brett Wellsch |
| Individuals | $600.00 | Brian Bakken |
| Individuals | $550.00 | Brian Clark |
| Individuals | $650.00 | Brian Cooke |
| Individuals | $425.00 | Brian Crossman |
| Individuals | $450.00 | Brian Diesen |
| Individuals | $300.00 | Brian Dosch |
| Individuals | $350.00 | Brian Dueck |
| Individuals | $350.00 | Brian Eberle |
| Individuals | $550.00 | Brian Eisner |
| Individuals | $460.00 | Brian Healey |
| Individuals | $500.00 | Brian Henderson |
| Individuals | $340.00 | Brian Ogle |
| Individuals | $1,450.00 | Brian Pfefferle |
| Individuals | $500.00 | Brian Reeve |
| Individuals | $600.00 | Brian Schatz |
| Individuals | $500.00 | Brian Shygera |
| Individuals | $500.00 | Brian Silvester |
| Individuals | $600.00 | Brian Sim |
| Individuals | $1,250.00 | Brian Stewart |
| Individuals | $300.00 | Brian Stranden |
| Corporations | $3,360.00 | Brian Mallard & Assoc. |
| Corporations | $500.00 | Bridge City Electric |
| Corporations | $5,500.00 | Bridges Health Services Inc |
| Individuals | $400.00 | Brian Webb |
| Corporations | $590.00 | Briske Brothers Wealth Management Partnership |
| Corporations | $2,000.00 | Britebox Storage Corporation |
| Individuals | $675.00 | Brian Weisbrod |
| Individuals | $800.00 | Brigitt De Villiers |
| Corporations | $25,280.00 | Broda Group of Companies |
| Corporations | $590.00 | Brodsky Construction Inc. |
| Individuals | $400.00 | Brock Campbell |
| Corporations | $1,500.00 | Brown Family Farms |
| Individuals | $340.00 | Brock Gillanders |
| Individuals | $600.00 | Brooke Ede |
| Individuals | $9,000.00 | Bruce Axelson |
| Individuals | $1,000.00 | Bruce Flory |
| Individuals | $400.00 | Bruce Hardy |
| Individuals | $300.00 | Bruce Irwin |
| Individuals | $575.00 | Bruce Johnstone |
| Individuals | $500.00 | Bruce Loraas |
| Individuals | $500.00 | Bruce Morley |
| Individuals | $300.00 | Bruce Olesen |
| Individuals | $360.00 | Bruce Pate |
| Individuals | $450.00 | Bruce Reed |
| Individuals | $1,590.00 | Bruce Willis |
| Individuals | $500.00 | Bruce Wirth |
| Individuals | $400.00 | Bryan Carter |
| Individuals | $600.00 | Bryan Gervais |
| Individuals | $700.00 | Bryan Hadland |
| Individuals | $400.00 | Bryan Kosteroski |
| Individuals | $7,500.00 | Bryan Leverick |
| Corporations | $1,000.00 | BTR Financial Planning Inc. |
| Corporations | $500.00 | Buckingham Security |
| Corporations | $590.00 | Buckwold Western |
| Individuals | $1,000.00 | Bryan Rindal |
| Corporations | $300.00 | Budget Plumbing & Heating |
| Corporations | $1,000.00 | Burgess Law Professional Corporation |
| Individuals | $960.00 | Bryon Campbell |
| Corporations | $500.00 | Buryniuk Insurance Ltd. |
| Corporations | $590.00 | Business Furnishings (Sask.) Ltd. |
| Individuals | $500.00 | Bud Michel |
| Corporations | $600.00 | Byron Babich Farms |
| Corporations | $500.00 | C & D Farms Inc. |
| Corporations | $1,000.00 | Cafooda International Ltd. |
| Individuals | $300.00 | Burl Adams |
| Individuals | $400.00 | Byron Horachek |
| Individuals | $500.00 | Cal Cowan |
| Individuals | $450.00 | Calen Nixon |
| Corporations | $7,360.00 | Cameco Corporation |
| Individuals | $400.00 | Calvin Tracey |
| Individuals | $550.00 | Cam Baker |
| Individuals | $300.00 | Cameron McLelland |
| Corporations | $600.00 | Campbell & Haliburton (Regina) Ltd |
| Corporations | $5,000.00 | Canadian Association of Oilwell Drilling Contractors CAODC |
| Corporations | $5,000.00 | Canadian Association of Petroleum Producers (CAPP) |
| Corporations | $500.00 | Canadian Carefree Janitorial Cleaning Inc. |
| Corporations | $2,000.00 | Canadian Credit Union Association |
| Corporations | $1,500.00 | Canadian Natural Resources Ltd. |
| Individuals | $1,500.00 | Cameron Scott |
| Corporations | $1,990.00 | Canopy Growth Corp |
| Corporations | $7,360.00 | Canpotex Ltd. |
| Corporations | $2,000.00 | Canshale Corp. |
| Corporations | $400.00 | CanWelBroadleaf |
| Corporations | $15,930.00 | Canwest Commercial & Land Corp |
| Individuals | $500.00 | Cameron Taylor |
| Individuals | $1,000.00 | Candice Besharah |
| Individuals | $500.00 | Cara Haaf |
| Individuals | $400.00 | Carey Baker |
| Individuals | $300.00 | Carl Gillis |
| Corporations | $550.00 | Carmont Construction Ltd. |
| Individuals | $700.00 | Carl Lentowicz |
| Individuals | $4,000.00 | Carman Loraas |
| Individuals | $350.00 | Carol Armit |
| Individuals | $300.00 | Carol Bedard |
| Individuals | $1,000.00 | Carol Brown |
| Individuals | $300.00 | Carol Husband |
| Individuals | $1,275.00 | Carol Knock |
| Individuals | $400.00 | Carol Maybuck |
| Corporations | $300.00 | Carriage Country Holding 2006 |
| Individuals | $1,000.00 | Carol Straub |
| Individuals | $950.00 | Carol Yaholnitsky |
| Individuals | $275.00 | Carrie Zdunich |
| Corporations | $498.00 | Caswell Developments |
| Individuals | $400.00 | Carrolynn Pernitsky |
| Individuals | $275.00 | Carter Zazula |
| Individuals | $450.00 | Cathay Wagantall |
| Individuals | $500.00 | Catherine Mengel |
| Corporations | $10,000.00 | Cavalier Enterprises Ltd |
| Corporations | $1,249.00 | CBB legal Services P.C. Inc. |
| Corporations | $500.00 | CCR Construction Ltd |
| Individuals | $500.00 | Cathy Cresswell |
| Individuals | $500.00 | Cathy Warner |
| Individuals | $677.50 | Cecil Ashworth |
| Corporations | $2,220.00 | Celebration Ford Sales Ltd. |
| Corporations | $500.00 | Centennial Installation & Services Inc. |
| Corporations | $1,500.00 | Century West Construction Ltd. |
| Corporations | $1,500.00 | Century West Renovations Ltd. |
| Individuals | $375.00 | Cecil Hundseth |
| Individuals | $500.00 | Cecil Machnee |
| Individuals | $350.00 | Chad Ford |
| Individuals | $2,500.00 | Chad Haaf |
| Individuals | $400.00 | Chad Jesse |
| Individuals | $550.00 | Charanjit Singh |
| Individuals | $500.00 | Charles Anderson |
| Individuals | $1,275.00 | Charles Lepage |
| Individuals | $300.00 | Charles Schira |
| Individuals | $500.00 | Charles Vanden Broek |
| Individuals | $500.00 | Charlotte Bothner |
| Individuals | $260.00 | Cherrise Esplin |
| Individuals | $500.00 | Cheryl Hume |
| Corporations | $1,750.00 | Cheung On Management Ltd. |
| Corporations | $590.00 | Chicken Farmers of Saskatchewan |
| Individuals | $400.00 | Cheryl Ledding |
| Individuals | $750.00 | Chester Ehnisz |
| Individuals | $500.00 | Chidi Igwe |
| Corporations | $400.00 | Chisholm Farm & Developments Ltd |
| Corporations | $400.00 | Chisholm Ventures Inc. |
| Individuals | $290.00 | Chirag Shah |
| Corporations | $1,500.00 | Chris Lavier Prof. Corp. |
| Individuals | $500.00 | Chiranji Talukdar |
| Individuals | $2,000.00 | Chris Theaker |
| Individuals | $500.00 | Chrisostomos Perentes |
| Individuals | $360.00 | Christine Magneson |
| Individuals | $500.00 | Christine Pratt |
| Individuals | $601.96 | Christine Tell |
| Individuals | $850.00 | Christopher Boychuk |
| Individuals | $1,250.00 | Christopher Gislason |
| Individuals | $500.00 | Christopher Hujber |
| Individuals | $500.00 | Christopher Lane |
| Individuals | $600.00 | Christopher Lavier |
| Individuals | $450.00 | Chuck Thomas |
| Individuals | $400.00 | Cindi Gaucher |
| Corporations | $500.00 | City Masonry Contractor Ltd. |
| Individuals | $400.00 | Cindy Holowachuk |
| Individuals | $1,275.00 | Cindy Weekes |
| Individuals | $400.00 | Clarence Reimer |
| Corporations | $500.00 | Clark Farms Ltd. |
| Corporations | $500.00 | Classic Motor Products (2009) Ltd. |
| Individuals | $300.00 | Clarence Warrington |
| Individuals | $600.00 | Clark Coulson |
| Individuals | $1,000.00 | Claude Bourgault |
| Individuals | $500.00 | Claude Sylvestre |
| Individuals | $300.00 | Claudette Sand |
| Individuals | $750.00 | Claudette Thibodeau |
| Individuals | $300.00 | Clayton Ackerman |
| Individuals | $1,000.00 | Clayton Pinfold |
| Individuals | $1,275.00 | Clayton Rempel |
| Individuals | $400.00 | Cliff Smith |
| Individuals | $400.00 | Clifford Conrad |
| Individuals | $2,500.00 | Clifford Lake |
| Corporations | $4,000.00 | Clifton Associates Ltd |
| Individuals | $300.00 | Clifford Sherwin |
| Individuals | $540.00 | Clifford Wheatley |
| Individuals | $500.00 | Clint Deobald |
| Individuals | $750.00 | Clint Fox |
| Individuals | $950.00 | Clint Weiland |
| Individuals | $500.00 | Clinton Hoffman |
| Corporations | $500.00 | Cloud Haven eLiquids |
| Corporations | $2,600.00 | Clunie Consulting Engineers Ltd. |
| Corporations | $1,180.00 | CN |
| Corporations | $2,000.00 | CNR (Echo) Resources Inc. |
| Individuals | $500.00 | Clinton Rogers |
| Individuals | $500.00 | Clinton Thierman |
| Individuals | $440.00 | Cole Payant |
| Individuals | $1,000.00 | Coleen Bennett |
| Individuals | $500.00 | Colette Brakstad |
| Individuals | $300.00 | Colette Fischer |
| Individuals | $550.00 | Colin Crocker |
| Individuals | $950.00 | Colin Honan |
| Individuals | $1,000.00 | Colin Tuchscherer |
| Individuals | $420.00 | Colin Young |
| Corporations | $590.00 | Colliers International |
| Corporations | $1,000.00 | Collins Commodities Ltd. |
| Individuals | $300.00 | Colleen MacBean |
| Corporations | $1,400.00 | Commissionaires Regina |
