| Corporations | $56,002.10 | Kelly Panteluk Construction Ltd |
| Corporations | $53,000.00 | Redhead Equipment Ltd. |
| Corporations | $50,154.25 | Brandt Corporate Services Ltd. |
| Corporations | $45,000.00 | McDougall Gauley |
| Corporations | $40,500.00 | Dentro Carriers Ltd. |
| Corporations | $35,728.64 | Mosaic Company |
| Corporations | $29,002.10 | McKercher LLP (Stn) |
| Corporations | $27,500.00 | Parrish & Heimbecker Limited |
| Corporations | $26,801.68 | GMAG Holdings Ltd. |
| Corporations | $26,233.60 | Coutts Agro Ltd |
| Corporations | $26,002.10 | Ledcor Construction Limited |
| Corporations | $25,626.31 | Broda Holdings (2009) Inc. |
| Corporations | $25,000.00 | 840545 Alberta Ltd. |
| Corporations | $25,000.00 | Kanuka Thuringer LLP |
| Corporations | $22,750.00 | Canwest Commercial & Land Corp |
| Corporations | $21,752.10 | North Prairie Developments |
| Corporations | $20,000.00 | Potzus Paving & Road Maintenance Ltd. |
| Corporations | $18,502.10 | Victory Majors Investments Corp. |
| Corporations | $15,000.00 | Agwest Investments Inc. |
| Corporations | $15,000.00 | Eight Capital |
| Corporations | $15,000.00 | Jameson Gilroy & B&L Livestock Ltd. |
| Corporations | $14,430.00 | Axon Devlopment Corporation |
| Corporations | $12,733.60 | Longhorn Oil & Gas Ltd |
| Corporations | $12,004.20 | VersaBank Saskatoon |
| Corporations | $12,000.00 | TCD Holdings Ltd. |
| Corporations | $11,002.10 | Kineepik Metis Local Inc |
| Corporations | $11,002.10 | Q-Line Trucking |
| Corporations | $10,000.00 | 594720 Saskatchewan Ltd. |
| Corporations | $10,000.00 | Alliance Energy |
| Corporations | $10,000.00 | Bourgault Industries Ltd |
| Corporations | $10,000.00 | Cavalier Enterprises Ltd |
| Corporations | $10,000.00 | Dilawri SK Management Services |
| Corporations | $10,000.00 | La Ronge Petroleum Ltd. |
| Corporations | $10,000.00 | Monette Farms Ltd. |
| Corporations | $10,000.00 | ProCanada West Energy |
| Corporations | $10,000.00 | Westx Logistics Ltd. |
| Corporations | $9,200.00 | Tropical Way Properties Ltd |
| Corporations | $7,800.00 | Agincourt Investments |
| Corporations | $7,500.00 | VGC Group LP (Vision Group Canada) |
| Corporations | $7,300.00 | JILLTD Investments Ltd. |
| Corporations | $7,200.00 | 565509 Saskatchewan Ltd |
| Corporations | $7,000.00 | EnviroWay Detergent MFG. Inc. |
| Corporations | $6,875.00 | Armand Holdings Ltd |
| Corporations | $6,000.00 | Lycos Energy Inc. |
| Corporations | $6,000.00 | Roadway Auto & Sport Inc. |
| Corporations | $5,900.00 | Airwaves Radio Ltd |
| Corporations | $5,750.00 | Hundseth Power Line Construction |
| Corporations | $5,432.00 | Rally Volkswagen |
| Corporations | $5,250.00 | Great Western Brewing Co Ltd |
| Corporations | $5,017.20 | Millennium Land Ltd |
| Corporations | $5,000.00 | Novlan Bros |
| Corporations | $5,000.00 | 101048238 Saskatchewan Ltd |
| Corporations | $5,000.00 | 101293880 Saskatchewan Ltd. |
| Corporations | $5,000.00 | 5T Energy Inc |
| Corporations | $5,000.00 | B & B Asphalt Ltd. |
| Corporations | $5,000.00 | Bayshore HealthCare |
| Corporations | $5,000.00 | BHE Canada L.P. |
| Corporations | $5,000.00 | Buffalo River Development LP |
| Corporations | $5,000.00 | Castle Furniture |
| Corporations | $5,000.00 | Deccan Family Holdings Ltd. |
| Corporations | $5,000.00 | Fast Trucking Service Ltd. |
| Corporations | $5,000.00 | Flying W Consulting Inc |
| Corporations | $5,000.00 | FNH Development Corporation |
| Corporations | $5,000.00 | HCI Ventures Ltd. |
| Corporations | $5,000.00 | JD-Primm Holdings Ltd |
| Corporations | $5,000.00 | Jubilee Ford Sales (1983) Ltd. |
| Corporations | $5,000.00 | KRT Ventures |
| Corporations | $5,000.00 | Morgan Consulting and Environmental Ltd. |
| Corporations | $5,000.00 | PFM Capital (2010) Inc. |
| Corporations | $5,000.00 | PKBH Services Inc. |
| Corporations | $5,000.00 | PMP Powerline Construction Ltd |
| Corporations | $5,000.00 | Polar Oils Limited Partnership |
| Corporations | $5,000.00 | QB Equity Investments Inc |
| Corporations | $5,000.00 | Quiring Farms Ltd. |
| Corporations | $5,000.00 | Rally Motorsports |
| Corporations | $5,000.00 | Sable Enterprise |
| Corporations | $5,000.00 | Teranet Inc |
| Corporations | $5,000.00 | TransCanada Pipelines Limited |
| Corporations | $4,807.79 | Novus Law Group |
| Corporations | $4,400.00 | Rawlco Capital Ltd. |
| Corporations | $4,000.00 | 102189728 Saskatchewan Ltd. |
| Corporations | $4,000.00 | Beattie Enterprises Ltd. |
| Corporations | $4,000.00 | Big Bear Contracting |
| Corporations | $4,000.00 | Jenson Publishing |
| Corporations | $4,000.00 | Waldheim Specialty Sand Products Ltd |
| Corporations | $3,827.13 | 9781013 Canada Inc |
| Corporations | $3,800.00 | Rawlco Radio Ltd. |
| Corporations | $3,525.00 | TCL Holdings Inc. |
| Corporations | $3,500.00 | Canadian Energy Metals Corp |
| Corporations | $3,500.00 | Thomcat Management Ltd. |
| Corporations | $3,498.00 | 102129213 Saskatchewan Ltd. |
| Corporations | $3,467.20 | Good to Go Trucking ltd |
| Corporations | $3,364.00 | Broda Group Limited Partnership |
| Corporations | $3,279.51 | Enbridge Inc |
| Corporations | $3,275.00 | Leon's Modern Home Furniture |
| Corporations | $3,200.00 | India House Restaurant Ltd. |
| Corporations | $3,000.00 | JCP Farms Ltd |
| Corporations | $3,000.00 | Echo Properties Inc. |
| Corporations | $3,000.00 | High Mark Holdings Ltd |
| Corporations | $3,000.00 | Knocks Engagement Ltd. |
| Corporations | $3,000.00 | RPM Holdings Ltd. |
| Corporations | $3,000.00 | Sevaal Holdings Inc. |
| Corporations | $3,000.00 | Shoppers Drug Mart |
| Corporations | $3,000.00 | South Country Equipment Ltd. |
| Corporations | $3,000.00 | Store Right |
| Corporations | $2,950.00 | Joleen L McCullagh Legal Prof Corp |
| Corporations | $2,782.97 | Genstar Investment Group |
| Corporations | $2,750.00 | Mitchell J. Holash Legal Prof Corp |
| Corporations | $2,577.13 | Tri-Sec Financial Group Ltd |
| Corporations | $2,550.00 | Dutchak Holdings Ltd. |
| Corporations | $2,500.00 | 101120095 Saskatchewan Ltd. |
| Corporations | $2,500.00 | 101293883 Saskatchewan Ltd. |
| Corporations | $2,500.00 | All-Rite Properties |
| Corporations | $2,500.00 | Arthur L. Hamilton Professional Corporation |
| Corporations | $2,500.00 | Bison Properties Ltd |
| Corporations | $2,500.00 | CANImmunize Inc |
| Corporations | $2,500.00 | Ctr Industrial Investments |
| Corporations | $2,500.00 | Denali Transport Inc. |
| Corporations | $2,500.00 | Eagles Ledge Energy Ltd. |
| Corporations | $2,500.00 | Goliath Disposal 2017 Ltd |
| Corporations | $2,500.00 | Greenland Waste Disposal (2003) Ltd. |
| Corporations | $2,500.00 | H & H Transport |
| Corporations | $2,500.00 | Jazz Management Ltd. |
| Corporations | $2,500.00 | Korner Gas |
| Corporations | $2,500.00 | Loraas Disposal South Ltd |
| Corporations | $2,500.00 | McCain Foods Ltd. |
| Corporations | $2,500.00 | McGill's Industrial Services Inc. |
| Corporations | $2,500.00 | Neuron Mobility |
| Corporations | $2,500.00 | Norwest Holdings Ltd |
| Corporations | $2,500.00 | Pillar Properties Corp. |
| Corporations | $2,500.00 | Post Media |
| Corporations | $2,500.00 | Reg Farms Ltd. |
| Corporations | $2,500.00 | Tevir Capital Corp |
| Corporations | $2,500.00 | Timothy McCormick Professional Corporation |
| Corporations | $2,500.00 | Triways Disposal Services 2009 Ltd. |
| Corporations | $2,500.00 | Westwood Agricultural Services Corp |
| Corporations | $2,400.00 | 101122870 Saskatchewan Ltd. |
| Corporations | $2,250.00 | Mark Brayford Legal Prof Corp |
| Corporations | $2,250.00 | Unified Auto Parts Inc. |
| Corporations | $2,101.05 | Key Chevrolet Cadillac Ltd. |
| Corporations | $2,004.20 | Wealth Creation Preservation & Donation Inc. - WCP |
| Corporations | $2,000.00 | 101051996 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 101298713 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 101301324 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 102156257 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 44th Street Property (2007) Ltd. |
| Corporations | $2,000.00 | 51st Street Property (2007) |
| Corporations | $2,000.00 | 568050 Saskatchewan Ltd. |
| Corporations | $2,000.00 | 619613 Saskatchewan Ltd. |
| Corporations | $2,000.00 | Bob Nelson Construction (2009) Ltd. |
| Corporations | $2,000.00 | Erker Farm Ltd. |
| Corporations | $2,000.00 | Hamm Construction Ltd. |
| Corporations | $2,000.00 | Hawk Mobile |
| Corporations | $2,000.00 | Honey Bee Manufacturing Ltd. |
| Corporations | $2,000.00 | New North Developments Inc. |
| Corporations | $2,000.00 | Pask Farms Ltd. |
| Corporations | $2,000.00 | Saskatoon Wholesale Tire Ltd. |
| Corporations | $1,800.00 | TD Securities Inc. |
| Corporations | $1,751.05 | North Ridge Development Corp. |
| Corporations | $1,625.00 | Advantage Real Estate Services |
| Corporations | $1,514.10 | Canadian Strategy Group |
| Corporations | $1,500.00 | Dean Klippenstine CA Prof Corp |
| Corporations | $1,500.00 | Econo Timber Mart |
| Corporations | $1,500.00 | Independent Well Servicing |
| Corporations | $1,500.00 | Marsollier Petroleum Ltd |
| Corporations | $1,500.00 | PA Software Inc. |
| Corporations | $1,500.00 | Sadiq Holdings Inc |
| Corporations | $1,500.00 | T. Matheson Holdings Ltd. |
| Corporations | $1,500.00 | Trek 2000 Corporation |
| Corporations | $1,500.00 | Wiwcharuk Trucking |
| Corporations | $1,434.10 | NexGen Energy Ltd |
| Corporations | $1,384.99 | Graham Management Services LP |
| Corporations | $1,331.80 | Suer and Pollon Mechanical Partnership |
| Corporations | $1,279.94 | Deloitte LLP |
| Corporations | $1,279.94 | Nutrien (Canada) Holdings ULC |
| Corporations | $1,275.00 | 101109230 Saskatchewan Ltd |
| Corporations | $1,275.00 | 504 Lake Investments Ltd. |
| Corporations | $1,275.00 | 624369 Saskatchewan Ltd |
| Corporations | $1,275.00 | Alain Gaucher Legal Prof Corp |
| Corporations | $1,275.00 | Ararat Holdings Ltd |
| Corporations | $1,275.00 | Bennett Dunlop Ford |
| Corporations | $1,275.00 | Boquist Development Inc. |
| Corporations | $1,275.00 | Brunet Investments Ltd |
| Corporations | $1,275.00 | Celebration Ford Sales Ltd. |
| Corporations | $1,275.00 | Celebration Holdings Ltd. |
| Corporations | $1,275.00 | Collins Commodities Ltd. |
| Corporations | $1,275.00 | D.H. Legal Prof Corp |
| Corporations | $1,275.00 | DAK Holdings Ltd |
| Corporations | $1,275.00 | Deer Creek Farms Inc. |
| Corporations | $1,275.00 | Deron Kuski Legal Prof. Corp. |
| Corporations | $1,275.00 | Driving Change Automotive Group Ltd. |
| Corporations | $1,275.00 | Ensign Drilling Inc. |
| Corporations | $1,275.00 | Gaucher Investments Ltd. |
| Corporations | $1,275.00 | Hodson Investments Ltd. |
| Corporations | $1,275.00 | J&L Restaurant Partnership |
| Corporations | $1,275.00 | Jason Mohrbutter Legal Prof Corp |
| Corporations | $1,275.00 | Larch Valley Investments Inc. |
| Corporations | $1,275.00 | Lex Capital Corp. |
| Corporations | $1,275.00 | Macklin Tire (2015) Ltd. |
| Corporations | $1,275.00 | Millennium III Capital Corp |
| Corporations | $1,275.00 | Moose Jaw Ford |
| Corporations | $1,275.00 | Moosomin World Spectator |
| Corporations | $1,275.00 | N. Schissel Legal Prof Corp |
| Corporations | $1,275.00 | Outlook Regal Vehicles Ltd |
| Corporations | $1,275.00 | P Nelson & Sons Farm Ltd. |
| Corporations | $1,275.00 | Randy Brunet Legal Prof. Corp. |
| Corporations | $1,275.00 | Regal Motors Ltd. |
| Corporations | $1,275.00 | Robert Kasian Legal Prof Corp |
| Corporations | $1,275.00 | Rustad Industries Inc. |
| Corporations | $1,275.00 | Scorpion Oilfield Services Ltd. |
| Corporations | $1,275.00 | Shaunt Parthev Legal Prof Corp |
| Corporations | $1,275.00 | WAD Holdings Inc. |
| Corporations | $1,275.00 | Webfam Farms Ltd |
| Corporations | $1,275.00 | Weedmark Communications Ltd. |
| Corporations | $1,259.86 | Ducks Unlimited Canada |
| Corporations | $1,252.10 | Cameco Corporation |
| Corporations | $1,250.00 | 101056443 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 101056449 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 101094211 Saskachewan Ltd |
| Corporations | $1,250.00 | 101099047 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 102144014 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 102144019 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 102144020 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 102150703 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 102182114 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 628885 Saskatchewan Ltd. |
| Corporations | $1,250.00 | 628886 Saskatchewan Ltd. |
| Corporations | $1,250.00 | C&P Lothian Holdings Inc. |
| Corporations | $1,250.00 | Karldayle Holdings Ltd. |
| Corporations | $1,250.00 | Kayla Cole Holdings Ltd. |
| Corporations | $1,250.00 | North Ridge Holdings Ltd |
| Corporations | $1,250.00 | Northridge Realty Ltd |
| Corporations | $1,250.00 | TRI Enterprises Ltd. |
| Corporations | $1,230.74 | MNP LLP (Saskatoon) |
| Corporations | $1,200.00 | Stony Ridge Holdings Ltd |
| Corporations | $1,152.10 | Affinity Animal Hospital |
| Corporations | $1,123.36 | Lakeland Ford Sales 2009 |
| Corporations | $1,116.42 | Medavie Health Services West |
| Corporations | $1,104.19 | Mitchell Developments Ltd |
| Corporations | $1,065.70 | Pridham Farms Ltd. |
| Corporations | $1,059.26 | KPMG MSLP |
| Corporations | $1,002.10 | 101061266 Saskatchewan Ltd. |
| Corporations | $1,002.10 | Affinity Credit Union |
| Corporations | $1,002.10 | Bazz Transport Ltd |
| Corporations | $1,002.10 | Boss Plumbing Ltd. |
| Corporations | $1,002.10 | Buckberger Baerg & Partners LLP |
| Corporations | $1,002.10 | Cameron Bird Realty Prof Corp |
| Corporations | $1,002.10 | Canpotex Ltd. |
| Corporations | $1,002.10 | Des Nedhe Development LP |
| Corporations | $1,002.10 | Ernst & Young LLP |
| Corporations | $1,002.10 | Federated Co-operatives Ltd. |
| Corporations | $1,002.10 | Ffun Motor Group |
| Corporations | $1,002.10 | Foran Mining Corporation |
| Corporations | $1,002.10 | GreyWolf Wealth Management Group |
| Corporations | $1,002.10 | Imno Consulting |
| Corporations | $1,002.10 | Kreos Aviation Inc. |
| Corporations | $1,002.10 | LutherCare Communities |
| Corporations | $1,002.10 | McDougall Gauley LLP |
| Corporations | $1,002.10 | Merchant Law Group LLP |
| Corporations | $1,002.10 | Millennium III Group of Companies |
| Corporations | $1,002.10 | MLT Aikins LLP |
| Corporations | $1,002.10 | Northern Resource Trucking Limited Partnership |
| Corporations | $1,002.10 | Panther Industries Inc |
| Corporations | $1,002.10 | PIC Investment Group Inc. |
| Corporations | $1,002.10 | Pinehouse Business North |
| Corporations | $1,002.10 | Popeyes Kensington |
| Corporations | $1,002.10 | Pow City Mechanical |
| Corporations | $1,002.10 | Ramada by Wyndham |
| Corporations | $1,002.10 | Rise Air |
| Corporations | $1,002.10 | Sask Milk |
| Corporations | $1,002.10 | Saskatchewan Blue Cross |
| Corporations | $1,002.10 | Saskatchewan Chamber Of Commerce |
| Corporations | $1,002.10 | Saskatchewan Mining Assoc Inc |
| Corporations | $1,002.10 | Saskatoon Prairieland Park Corp |
| Corporations | $1,002.10 | Scharfstein Gibbings Walen & Fisher |
| Corporations | $1,002.10 | The Toronto Dominion Bank |
| Corporations | $1,002.10 | The Wyant Group |
| Corporations | $1,002.10 | Threeosix Industrial |
| Corporations | $1,002.10 | Venture Construction Inc |
| Corporations | $1,002.10 | W Law LLP |
| Corporations | $1,002.10 | Whitecap Development Corp |
| Corporations | $1,002.10 | Whitecap Resources Inc. |
| Corporations | $1,000.00 | 101049603 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 1010534 B.C. Ltd. |
| Corporations | $1,000.00 | 101055911 Saskatchewan Ltd |
| Corporations | $1,000.00 | 101062551 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 1011298713 Saskatchewan |
| Corporations | $1,000.00 | 101207482 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101212609 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101247092 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101247453 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101266549 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 101284707 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 102009104 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 102060906 Saskatchewan Ltd |
| Corporations | $1,000.00 | 1135 8th Ave Holdings Ltd. |
| Corporations | $1,000.00 | 1575 Elliott St Properties Ltd. |
| Corporations | $1,000.00 | 2K3D Investments Inc. |
| Corporations | $1,000.00 | 576181 Saskatchewan Ltd |
| Corporations | $1,000.00 | 597008 Saskatchewan Ltd. |
| Corporations | $1,000.00 | 615672 Saskatchewan Ltd. |
| Corporations | $1,000.00 | Acadia Medical Associates Inc. |
| Corporations | $1,000.00 | Ad Graphics Ltd. |
| Corporations | $1,000.00 | Adynea Russell CPA Prof Corp |
| Corporations | $1,000.00 | Ag First Financial Corp. |
| Corporations | $1,000.00 | Aim Electric Ltd |
| Corporations | $1,000.00 | Alamanda Communications Inc. |
| Corporations | $1,000.00 | B & D Star Homes |
| Corporations | $1,000.00 | Big Dog Holdings Inc. |
| Corporations | $1,000.00 | BTR Financial Planning Inc. |
| Corporations | $1,000.00 | Cardiff Carstar Regina |
| Corporations | $1,000.00 | Cheung On Investments Group Ltd |
| Corporations | $1,000.00 | Clifton Engineering Group |
| Corporations | $1,000.00 | Cloudguard Technology Service |
| Corporations | $1,000.00 | Continental Furniture & Appliances Ltd. |
| Corporations | $1,000.00 | Curran-Amyotte Farm |
| Corporations | $1,000.00 | Custom Bookkeeping & Tax Services |
| Corporations | $1,000.00 | Dale Griesser Realty P.C. Inc. |
| Corporations | $1,000.00 | DAR Energy Ltd |
| Corporations | $1,000.00 | Dr. Moses Olakanmi Medical Prof Corp |
| Corporations | $1,000.00 | DRH Farms Ltd. |
| Corporations | $1,000.00 | Elmhurst Consulting Ltd. |
| Corporations | $1,000.00 | Enge Farms |
| Corporations | $1,000.00 | Estonia Farming Co Ltd |
| Corporations | $1,000.00 | F.P. Bourgault Tillage Tools Ltd. |
| Corporations | $1,000.00 | Fast Toys for Boys Ltd. |
| Corporations | $1,000.00 | Fifty Holdings Ltd. |
| Corporations | $1,000.00 | Garafraxa Holdings Ltd. |
| Corporations | $1,000.00 | Garnett Industries Ltd |
| Corporations | $1,000.00 | Glenmor Equipment LP |
| Corporations | $1,000.00 | Gordon Klimm Law Office Professional Corp |
| Corporations | $1,000.00 | Grant Anderson Realty P.C. Ltd. |
| Corporations | $1,000.00 | Hidden Valley Golf Resort |
| Corporations | $1,000.00 | Hirsch Holdings Inc. |
| Corporations | $1,000.00 | IGIT Services Inc. |
| Corporations | $1,000.00 | Impact Energy Inc. |
| Corporations | $1,000.00 | India House Restaurant Ltd. |
| Corporations | $1,000.00 | Kalamaki Properties Inc. |
| Corporations | $1,000.00 | Kari's Kloset |
| Corporations | $1,000.00 | Katherine Alishahi Professional Corp. |
| Corporations | $1,000.00 | Klark's Trenching Ltd |
| Corporations | $1,000.00 | Kosior Wealth Strategies |
| Corporations | $1,000.00 | Kuzmicz Farms Ltd. |
| Corporations | $1,000.00 | L.C. Auto & Ag Ltd. |
| Corporations | $1,000.00 | Lane Realty Corp. |
| Corporations | $1,000.00 | Lincoln & Haus Enterprises Inc. |
| Corporations | $1,000.00 | Lincoln R Crooks Legal Prof Corp |
| Corporations | $1,000.00 | Mainil Farms Ltd. |
| Corporations | $1,000.00 | Manreet Trucking Ltd. |
| Corporations | $1,000.00 | Maple Ag & Outdoor Ltd. |
| Corporations | $1,000.00 | Mid-West Development (2000) Corp |
| Corporations | $1,000.00 | Milad Alisshahi Professional Corp |
| Corporations | $1,000.00 | Mitch's Meats |
| Corporations | $1,000.00 | Myers Cattle Co Ltd |
| Corporations | $1,000.00 | Nutana Machine Ltd. |
| Corporations | $1,000.00 | Onwitch Farms Ltd. |
| Corporations | $1,000.00 | Petani Beach Investments Inc. |
| Corporations | $1,000.00 | Pleasureway Sales |
| Corporations | $1,000.00 | ProAg Farms |
| Corporations | $1,000.00 | Purplechain Services Ltd. |
| Corporations | $1,000.00 | R.W. & Sons Builders Inc. |
| Corporations | $1,000.00 | R2 Investments Ltd |
| Corporations | $1,000.00 | RFM Investments Inc |
| Corporations | $1,000.00 | Ritchie Construction Ltd. |
| Corporations | $1,000.00 | Rockport Carrier Co. Inc. |
| Corporations | $1,000.00 | Rockside Builders Ltd |
| Corporations | $1,000.00 | Roll Stone Granite |
| Corporations | $1,000.00 | RSE Exteriors Ltd. |
| Corporations | $1,000.00 | Ruzicka Land and Aggregate Inc. |
| Corporations | $1,000.00 | Saskatoon Wash World Truck-Truck Was LP |
| Corporations | $1,000.00 | Scorpion Construction Ltd. |
| Corporations | $1,000.00 | SCR Holdings |
| Corporations | $1,000.00 | Slick Automotive Inc. |
| Corporations | $1,000.00 | T John Agiortis Legal Prof Corp |
| Corporations | $1,000.00 | Three Dorgan Farms Inc. |
| Corporations | $1,000.00 | Triple A Directional Drilling |
| Corporations | $1,000.00 | Triple Tee Medical Professional Corp |
| Corporations | $1,000.00 | Tristan Culham Legal Prof. Corp. |
| Corporations | $1,000.00 | Tykida Ventures Inc. |
| Corporations | $1,000.00 | Viridian Property Corp |
| Corporations | $1,000.00 | Wagon Wheel Seed Corp |
| Corporations | $1,000.00 | Wakaw & District EMS Ltd |
| Corporations | $1,000.00 | Westridge Construction Ltd |
| Corporations | $1,000.00 | WF Botkin Construction Ltd. |
| Corporations | $1,000.00 | Yorkton Hyundai |
| Corporations | $972.00 | CanGas Propane |
| Corporations | $950.00 | Pine Cove Resort |
| Corporations | $900.00 | Stuart Pollon CPA Prof Corp |
| Corporations | $866.06 | 101137531 Saskatchewan Ltd. |
| Corporations | $850.00 | Chartop Charolais Farms |
| Corporations | $844.69 | Spruce Ridge Holdings |
| Corporations | $841.21 | Geoscape Construction Corp. |
| Corporations | $800.00 | 101183209 Saskatchewan Ltd. |
| Corporations | $800.00 | Hamoline North Side Farms Inc Real Hamoline |
| Corporations | $800.00 | HG Oilfield Service Ltd. |
| Corporations | $800.00 | Rotosh Farms Ltd. |
| Corporations | $780.84 | OK Tire |
| Corporations | $758.00 | Cobalt Bay Capital Ltd. |
| Corporations | $733.60 | Tisdale's Sales & Service Ltd |
| Corporations | $728.64 | Moose Jaw Toyota |
| Corporations | $700.00 | 5aab Construction Ltd. |
| Corporations | $700.00 | 622559 Saskatchewan Ltd |
| Corporations | $700.00 | Calling Hills Enterprises Ltd |
| Corporations | $700.00 | Don & Lois Toth Farms |
| Corporations | $691.36 | ElkRidge Resort |
| Corporations | $691.36 | Little Bear Exploration Inc. |
| Corporations | $691.36 | River Valley Resilience Retreat |
| Corporations | $654.25 | Rubicon Strategy Inc. |
| Corporations | $650.00 | DTZ Barnicke Regina Ltd. |
| Corporations | $638.92 | Ritenburg & Associates Ltd. |
| Corporations | $600.00 | H/J Wakefield Farms Ltd. |
| Corporations | $600.00 | Battle Heights Farms Inc. |
| Corporations | $600.00 | Steelview Energy & Industrial Services Ltd. |
| Corporations | $586.25 | MLTC Industrial Investment |
| Corporations | $550.00 | 102011277 Saskatchewan Ltd |
| Corporations | $550.00 | Expert Locksmiths Ltd |
| Corporations | $550.00 | Keranda Industrial Supply Ltd. |
| Corporations | $550.00 | TJ Bentley Farms Ltd |
| Corporations | $550.00 | Westcon Equipment & Rentals LTd. |
| Corporations | $540.00 | Peak Renewables Ltd. |
| Corporations | $531.40 | Town of Tisdale |
| Corporations | $525.00 | Weger Paradis Law Firm |
| Corporations | $501.05 | Business Furnishings (Sask.) Ltd. |
| Corporations | $501.05 | My Mutual Insurance |
| Corporations | $501.05 | Saskatchewan Teacher's Federation |
| Corporations | $501.05 | STC Industrial Contracting |
| Corporations | $501.05 | The Barrister Group |
| Corporations | $500.00 | 101065965 Saskatchewan Ltd. |
| Corporations | $500.00 | 22nd St Cell Phone Fix |
| Corporations | $500.00 | 564382 Saskatchewan Ltd. |
| Corporations | $500.00 | 606145 Saskatchewan Ltd. |
| Corporations | $500.00 | ABC Canada Technology Group Ltd. |
| Corporations | $500.00 | Arabelle's Bakery Incorporated |
| Corporations | $500.00 | Armada Resources Ltd |
| Corporations | $500.00 | Baker Tilly SK LLP |
| Corporations | $500.00 | Benn Ave Holdings Inc. |
| Corporations | $500.00 | Bocian Jewellers |
| Corporations | $500.00 | Carlrams Ranching Ltd. |
| Corporations | $500.00 | CRV Ranch Ltd |
| Corporations | $500.00 | Daniel Kwochka Legal Prof Corp |
| Corporations | $500.00 | Day Family Holdings Ltd |
| Corporations | $500.00 | Divine Kreation Incorporated |
| Corporations | $500.00 | Do-All Holdings Ltd. |
| Corporations | $500.00 | Dudley & Co. LLP |
| Corporations | $500.00 | Eco Concrete Levelling |
| Corporations | $500.00 | Edge Realty Ltd. |
| Corporations | $500.00 | Eisner Mahon Forsyth |
| Corporations | $500.00 | Emmeline Management Ltd. |
| Corporations | $500.00 | En Tech Place Ltd. |
| Corporations | $500.00 | Englot Holdings |
| Corporations | $500.00 | Fehr Trenching & Excavating |
| Corporations | $500.00 | Four Season Construction & Renovations |
| Corporations | $500.00 | Fraser Consulting Incorporated |
| Corporations | $500.00 | G.R.W. Contracting Ltd. |
| Corporations | $500.00 | Gills Enterprises Corp. |
| Corporations | $500.00 | Globex Management Inc. |
| Corporations | $500.00 | Gondek Farms Inc. |
| Corporations | $500.00 | Greatways Accounting Services Inc. |
| Corporations | $500.00 | Ground Engineering Consultants Ltd |
| Corporations | $500.00 | Homestead Family Kitchen Restaurant |
| Corporations | $500.00 | ICR Brokerage Inc. |
| Corporations | $500.00 | ICR Property Management Inc |
| Corporations | $500.00 | Integrity Inspections |
| Corporations | $500.00 | J&R Meats |
| Corporations | $500.00 | James D. Turner Legal Prof. Corp. |
| Corporations | $500.00 | Jason Leblanc Farm Inc. |
| Corporations | $500.00 | JB A1 Services Ltd. |
| Corporations | $500.00 | Last Mountain Berry Farms |
| Corporations | $500.00 | Loch Tay Enterprises Ltd. |
| Corporations | $500.00 | M.P.D. Holdings Ltd. |
| Corporations | $500.00 | Malkon Properties Ltd. |
| Corporations | $500.00 | Mallard Wealth Advisors |
| Corporations | $500.00 | Markwart Jewellers Ltd. |
| Corporations | $500.00 | McCallum Fuels Ltd. |
| Corporations | $500.00 | Middle Lake Steel Ltd |
| Corporations | $500.00 | Mitch Cooper Legal Professional Corp |
| Corporations | $500.00 | MKL Holdings Inc. |
| Corporations | $500.00 | MOA Market of Asia |
| Corporations | $500.00 | Morgan Productions Inc |
| Corporations | $500.00 | Nagrom Holdings Inc. |
| Corporations | $500.00 | Nicole L. Tiessen Interior Design Services Ltd. |
| Corporations | $500.00 | Niesner Developments Inc. |
| Corporations | $500.00 | Outdoor Sporting & Construction |
| Corporations | $500.00 | PA Shopper |
| Corporations | $500.00 | Paktech Electronics Inc. |
| Corporations | $500.00 | Perkins Holdings Ltd |
| Corporations | $500.00 | Pines Power Sports Marine Ltd |
| Corporations | $500.00 | R. Bradley Hunter Legal Prof. Corp |
